Note: All prices in US Dollars
|
 |
|
 |
|
Click Add to Cart to order this product
Staber Gas Dryer Model HXD2304G (White Cabinet)

Buy Now!An excellent commercial quality dryer to accompany our Staber washer
 |
|
| Click to enlarge image(s) |
This gas dryer model is all white. It offers an extra large capacity 7.0 cubic feet drum to handle the large load sizes from our Staber washerand also to dry more efficiently than dryers with smaller tubs. There are three temperature settings and a moisture sensor to save energy.
Our dryer is the optimum corresponding appliance made specifically to complement our distinctive Staber washer. Our washer has a textured ABS resin top assembly with side rails and the dryer has a flat polyester/enamel top finish. Due to our unique tub design our washer has a curved front panel and the dryer has a straight front which gives our set a distinctive contour. Both washer and dryer exhibit matching control panel profiles, decals and knobs.
The power cord is attached.
Specifications |
| |
|
| Motor | 1/3-hp with built-in overload protector; centrifugal switch turns off gas burner when motor stops | |
|
| Electrical hook-up | Nominal, 120V, 60Hz., AC (subject to local codes) | |
|
| Gas usage | 22,000 BTU (natural gas) per hour. Burner orifices are available for manufactured, natural, mixed, or LP gas with varying BTU ranges. | |
|
| Shipping weight | 160 lbs. if on a pallet shipping by itself; just the dryer in a box is 130 lbs. when shipped on top of a washer | |
|
| Dimensions | 29” wide x 27 13/16” deep x 42” tall | |
|
| Power Consumption (kWh 30" Cycle) | 0.23 (Dryers tested with 15 lb. load.) | |
|
| Power Consumption (kWh 45" Cycle) | 0.34 | |
|
| Power Consumption (kWh 60" Cycle) | 0.44 | |
|
| Cu. ft. Gas Consumed at 30" | 12.00 | |
|
| Cu. ft. Gas Consumed at 45" | 17.80 | |
|
| Cu. ft. Gas Consumed at 60" | 23.30 | |
|
Features | Benefits | |
|
| 7.0 Cu. Ft. Capacity Drum | Can handle the large load capacity of our Staber washer. Provides a large capacity for clothes to tumble and spread; saves drying time. Smooth finish resists rust and helps prevent snagging; increases visibility inside the drum. | |
|
| Three Cycles | Timed Dry, No Heat, Automatic Dry | |
|
| Balanced Air Flow System With Excellent Back Pressure | The dryer circulates air throughout the drum to help equalize drying temperatures and control linting. | |
|
| Large, Top-Mounted Metal Lint Screen (99 Sq. In.) | Easy to remove and clean. Large surface area provides maximum air flow for efficient drying. Durable fine-mesh metal screen is rust and corrosion-resistant. | |
|
| Reversible Wide-Opening Side-Swing Door | Permits easy loading and unloading of clothes. | |
|
| Polyester/Enamel Top Finish | Provides great durability | |
|
| 1/3 HP Motor With Built-In Overload Protector | Provides long life | |
|
| Push-Button Controls With Rotary Timer Knob | Easy to use | |
|
See Also
|
|
 |
|
 |
|